Hermle C 30 U
Technical data:
Control: Heidenhain iTNC 530
Main spindle motor – power: 32 kW
Main spindle motor – speed: 10 000 min-1
Torsional moment: 200 Nm
Operating range: | traverse range X-axis | 650 mm |
traverse range Y-axis | 600 mm | |
traverse range Z-axis | 500 mm | |
C-Axis | 360° | |
A-Axis | + 115°, -15° | |
linear fast traverse linear: | X-Y-Z | 45 m/min |
linear acceleration l: | X-Y-Z | 6 m/s2 |
Tool storage capacity: | 32 pieces |
extension of tool storage capacity: | 43 pieces |
Internal cooling medium supply: pressure max. 80 bar |
Hermle B 300
Technical data:
Control: Heidenhain iTNC 530
Main spindle motor – power: 19 kW
Main spindle motor – speed: 15 000 min-1
Torsional moment: 165 Nm
Operating range: | traverse range X-axis | 800 mm |
traverse range Y-axis | 600 mm | |
traverse range Z-axis | 500 mm | |
C-Axis | 360° | |
A-Axis | + 110°, -110° | |
linear fast traverse linear: | X-Y-Z | 30 m/min |
linear acceleration l: | X-Y-Z | 5 m/s2 |
Tool storage capacity: 30 pieces
Internal cooling medium supply: pressure max. 40 bar